Updated 12/Aug/22 09:07 | ||
Remaining | Players |
21 matches | P | W | D | L | F | A | Df | Pt |
Team G | 16 | 12 | 1 | 3 | 240 | 143 | 97 | 25 |
Team B | 15 | 11 | 1 | 3 | 226 | 152 | 74 | 23 |
Team C | 16 | 9 | 7 | 189 | 160 | 29 | 18 | |
Team D | 14 | 8 | 6 | 161 | 165 | -4 | 16 | |
Team H | 16 | 8 | 8 | 204 | 214 | -10 | 16 | |
Team F | 16 | 6 | 10 | 185 | 221 | -36 | 12 | |
Team A | 14 | 5 | 9 | 141 | 187 | -46 | 10 | |
Team E | 15 | 1 | 14 | 125 | 229 | -104 | 2 |
21 matches | Played | Won | Drawn | Lost | For | Against | Diff | Points |
Team G | 16 | 12 | 1 | 3 | 240 | 143 | 97 | 25 |
Team B | 15 | 11 | 1 | 3 | 226 | 152 | 74 | 23 |
Team C | 16 | 9 | 7 | 189 | 160 | 29 | 18 | |
Team D | 14 | 8 | 6 | 161 | 165 | -4 | 16 | |
Team H | 16 | 8 | 8 | 204 | 214 | -10 | 16 | |
Team F | 16 | 6 | 10 | 185 | 221 | -36 | 12 | |
Team A | 14 | 5 | 9 | 141 | 187 | -46 | 10 | |
Team E | 15 | 1 | 14 | 125 | 229 | -104 | 2 |
Team B | 14 | v | 15 | Team D |
Team C | 15 | v | 7 | Team A |
Team E | 8 | v | 19 | Team F |
Team H | 5 | v | 26 | Team G |
31/May > Team D | v | Team E |
12/Jul > Team D | v | Team A |
19/Jul > Team A | v | Team B |
ON 26/04/2022 | |||
TEAM A J Phillips D Robey J Robey | 13 | 19 | TEAM F M Burkin R Dougal T Leadbeater |
TEAM D M Marlow T Marlow M Story | 13 | 9 | TEAM C L Evans B Skinner S Skinner |
TEAM E J Moore K Moore | 9 | 27 | TEAM B J Cunningham M Free I Macdonald |
TEAM G A Browning T Copley H Harman-Jobson | 12 | 7 | TEAM H P Capon J Davison B Reynoldson |
ON 03/05/2022 | |||
TEAM C E Judd E Thompson R Varney | 8 | 9 | TEAM B J Cunningham E Macdonald D Morbey |
TEAM E A Burge F Collings R Upson | 10 | 14 | TEAM G A Browning T Copley H Emmett |
TEAM F M Cooper O Cooper T Leadbeater | 11 | 18 | TEAM D J Austin B Flagg P Powell |
TEAM H D Angelo R Copley T Lanchbery | 16 | 8 | TEAM A F Ingram D Lord J Story |
ON 10/05/2022 | |||
TEAM C E Judd B Skinner S Skinner | 11 | 9 | TEAM G A Browning B Lofts D Lofts |
TEAM A J Phillips D Robey J Robey | 12 | 6 | TEAM D B Flagg M Story |
TEAM H R Copley T Lanchbery B Reynoldson | 20 | 10 | TEAM E F Collings A Jarvis R Upson |
TEAM B J Cunningham E Macdonald D Morbey | 13 | 8 | TEAM F M Burkin |
ON 17/05/2022 | |||
TEAM A F Ingram D Lord J Story | 15 | 12 | TEAM E F Collings J Moore K Moore |
TEAM D J Austin P Powell M Story | 14 | 15 | TEAM B J Cunningham I Macdonald D Morbey |
TEAM H P Capon R Copley T Lanchbery | 6 | 14 | TEAM C L Evans E Judd R Varney |
TEAM F M Cooper O Cooper R Dougal | 10 | 17 | TEAM G A Browning T Copley H Harman-Jobson |
ON 24/05/2022 | |||
TEAM B J Cunningham E Macdonald I Macdonald | 19 | 13 | TEAM A J Phillips D Robey J Robey |
TEAM F M Burkin R Dougal T Leadbeater | 6 | 21 | TEAM H D Angelo P Capon T Lanchbery |
TEAM C B Skinner S Skinner E Thompson | 17 | 12 | TEAM E A Burge A Jarvis K Moore |
TEAM G H Emmett B Lofts D Lofts | 14 | 10 | TEAM D B Flagg M Marlow T Marlow |
ON 31/05/2022 | |||
TEAM F M Burkin M Cooper O Cooper | 8 | 11 | TEAM C L Evans E Judd R Varney |
TEAM B M Free D Morbey | 10 | 19 | TEAM H D Angelo J Davison B Reynoldson |
TEAM G T Copley H Emmett H Harman-Jobson | 18 | 5 | TEAM A F Ingram D Lord J Story |
ON 07/06/2022 | |||
TEAM D B Flagg P Powell M Story | 13 | 11 | TEAM H D Angelo P Capon T Lanchbery |
TEAM G A Browning T Copley H Harman-Jobson | 12 | 12 | TEAM B M Free E Macdonald I Macdonald |
TEAM A D Lord J Robey J Story | 8 | 6 | TEAM C L Evans E Thompson R Varney |
TEAM E A Jarvis J Moore K Moore | 10 | 13 | TEAM F M Burkin M Cooper R Dougal |
ON 14/06/2022 | |||
TEAM F M Cooper O Cooper R Dougal | 14 | 10 | TEAM C P Davis E Judd R Varney |
TEAM A J Phillips J Robey J Story | 7 | 19 | TEAM H D Angelo T Lanchbery B Reynoldson |
TEAM D J Austin M Marlow P Powell | 14 | 7 | TEAM E A Burge F Collings A Jarvis |
TEAM B M Free I Macdonald D Morbey | 12 | 10 | TEAM G A Browning T Copley H Harman-Jobson |
ON 21/06/2022 | |||
TEAM E A Burge J Moore K Moore | 9 | 15 | TEAM F M Burkin M Cooper R Dougal |
TEAM B E Macdonald I Macdonald | 25 | 4 | TEAM D M Marlow T Marlow M Story |
TEAM H P Capon R Copley J Davison | 12 | 17 | TEAM G T Copley H Emmett H Harman-Jobson |
TEAM C E Judd | 18 | 6 | TEAM A |
ON 28/06/2022 | |||
TEAM G A Browning T Copley H Harman-Jobson | 8 | 16 | TEAM C P Davis L Evans E Thompson |
TEAM E A Burge F Collings | 5 | 15 | TEAM B E Macdonald I Macdonald D Morbey |
TEAM F M Cooper O Cooper R Dougal | 8 | 17 | TEAM A D Lord D Robey J Robey |
TEAM H D Angelo J Davison T Lanchbery | 9 | 15 | TEAM D J Austin M Marlow P Powell |
ON 05/07/2022 | |||
TEAM C B Skinner S Skinner R Varney | 7 | 11 | TEAM D B Flagg T Marlow M Story |
TEAM E A Jarvis J Moore K Moore | 16 | 4 | TEAM H P Capon T Lanchbery B Reynoldson |
TEAM F M Burkin R Dougal T Leadbeater | 7 | 14 | TEAM B J Cunningham M Free I Macdonald |
TEAM A F Ingram J Phillips J Story | 6 | 15 | TEAM G H Harman-Jobson B Lofts D Lofts |
ON 12/07/2022 | |||
TEAM H P Capon J Davison B Reynoldson | 6 | 22 | TEAM B J Cunningham E Macdonald D Morbey |
TEAM C P Davis L Evans R Varney | 13 | 10 | TEAM E A Burge F Collings |
TEAM G T Copley H Harman-Jobson B Lofts | 16 | 8 | TEAM F M Burkin M Cooper O Cooper |
ON 19/07/2022 | |||
TEAM G A Browning H Emmett B Lofts | 23 | 7 | TEAM E A Burge F Collings A Jarvis |
TEAM D P Powell M Story | 11 | 18 | TEAM F M Burkin R Dougal |
TEAM C P Davis L Evans E Judd | 10 | 18 | TEAM H P Capon J Davison |
ON 26/07/2022 | |||
TEAM F M Cooper O Cooper T Leadbeater | 14 | 15 | TEAM H D Angelo P Capon T Lanchbery |
TEAM D J Austin T Marlow P Powell | 7 | 13 | TEAM G T Copley H Emmett H Harman-Jobson |
TEAM A | 10 | 0 | TEAM E |
TEAM B J Cunningham I Macdonald D Morbey | 14 | 6 | TEAM C E Judd B Skinner S Skinner |
ON 02/08/2022 | |||
TEAM B M Free E Macdonald | 5 | 16 | TEAM G T Copley H Emmett B Lofts |
TEAM F M Burkin M Cooper R Dougal | 7 | 18 | TEAM C P Davis E Judd E Thompson |
TEAM A F Ingram D Lord J Phillips | 14 | 16 | TEAM H P Capon J Davison B Reynoldson |
TEAM D | 10 | 0 | TEAM E |
ON 09/08/2022 | |||
TEAM C B Skinner S Skinner R Varney | 15 | 7 | TEAM A D Lord J Phillips J Story |
TEAM H D Angelo P Capon B Reynoldson | 5 | 26 | TEAM G T Copley H Emmett H Harman-Jobson |
TEAM B J Cunningham M Free E Macdonald | 14 | 15 | TEAM D J Austin T Marlow P Powell |
TEAM E F Collings J Moore K Moore | 8 | 19 | TEAM F M Cooper O Cooper R Dougal |
Return To Top
on 16/08/2022 | ||
09:30-1 | Team H | Team D |
09:30-2 | Team G | Team C |
09:30-3 | Team F | Team A |
09:30-4 | Team E | Team B |
on 23/08/2022 | ||
09:30-5 | Team A | Team G |
09:30-6 | Team F | Team B |
09:30-7 | Team C | Team D |
09:30-8 | Team E | Team H |
on 30/08/2022 | ||
09:30-1 | Team H | Team B |
09:30-2 | Team C | Team E |
09:30-3 | Team G | Team F |
09:30-4 | Team D | Team A |
on 06/09/2022 | ||
09:30-5 | Team D | Team F |
09:30-6 | Team C | Team H |
09:30-7 | Team G | Team E |
09:30-8 | Team A | Team B |
on 13/09/2022 | ||
09:30-1 | Team F | Team H |
09:30-2 | Team A | Team E |
09:30-3 | Team D | Team G |
09:30-4 | Team B | Team C |
Return To Top
Team A | |
Mr F Ingram (5) Mr D Lord (7) | |
Mr J Phillips (7) Mr D Robey (4) | |
Mrs J Robey (6) Mrs J Story (7) | |
Team B | |
Mrs J Cunningham (9) Mr M Free (7) | |
Mr D Janes Mr I Macdonald (9) | |
Mrs E Macdonald (9) Mr D Morbey (8) | |
Team C | |
Mr P Davis (5) Mr L Evans (7) | |
Mr E Judd (9) Mrs S Skinner (6) | |
Mr B Skinner (6) Mr E Thompson (5) | |
Mr R Varney (8) | |
Team D | |
Mr J Austin (6) Mr B Flagg (5) | |
Mr T Marlow (6) Mrs M Marlow (5) | |
Mr P Powell (8) Mr M Story (7) | |
Team E | |
Mrs A Burge (7) Mrs F Collings (8) | |
ttt A Jarvis (6) Mrs J Moore (6) | |
Mr K Moore (7) Mr R Upson (2) | |
Team F | |
Mr M Burkin (10) Mrs O Cooper (8) | |
Mr M Cooper (11) Mr R Dougal (11) | |
Mr T Leadbeater (5) | |
Team G | |
Mr A Browning (8) Mr T Copley (12) | |
Mr H Emmett (8) Mrs H Harman-Jobson (11) | |
Mr B Lofts (6) Mrs D Lofts (3) | |
Team H | |
Mr D Angelo (8) Mr P Capon (11) | |
Mr R Copley (4) Mr J Davison (7) | |
Mr T Lanchbery (9) Mr B Reynoldson (8) |
Return To Top